Border Roads Organisation
No date foundRoad repair and snow clearance
From en.wikipedia.org · read 28 September 2026 · no rider has confirmed it
Open their pageIs it open?
Road repair and snow clearance
From en.wikipedia.org · read 28 September 2026 · no rider has confirmed it
Open their pageTraffic updates and tourist alerts
From police.ladakh.gov.in · read 28 September 2026 · no rider has confirmed it
Open their pageTourist fee, circuits and permits
From lahdclehpermit.in · read 28 September 2026 · no rider has confirmed it
Open their pageWhether civilians may pass on the day
From discoverwithdheeraj.com · dated 18 September 2026 · read 28 September 2026 · no rider has confirmed it
Lighting rules inside the Hanle Dark Sky Reserve
From iiap.res.in · read 28 September 2026 · no rider has confirmed it
Open their page| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | 1 cm | −12°C | 52 km/h |
| Freezing level below the pass | |||
| Fri 9 | 1 cm | −13°C | 29 km/h |
| Freezing level below the pass | |||
| Sat 10 | — | −13°C | 33 km/h |
| Freezing level below the pass | |||
| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | under 1 cm | −4°C | 44 km/h |
| Fri 9 | under 1 cm | −3°C | 34 km/h |
| Sat 10 | — | −4°C | 30 km/h |
| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | under 1 cm | −3°C | 44 km/h |
| Freezing level below Spangmik | |||
| Fri 9 | under 1 cm | −3°C | 34 km/h |
| Freezing level below Spangmik | |||
| Sat 10 | — | −3°C | 30 km/h |
| Freezing level below Spangmik | |||
| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | 1 cm | −2°C | 32 km/h |
| Freezing level below Chushul | |||
| Fri 9 | 1 cm | −4°C | 22 km/h |
| Freezing level below Chushul | |||
| Sat 10 | under 1 cm | −3°C | 28 km/h |
| Freezing level below Chushul | |||
| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | — | −2°C | 34 km/h |
| Freezing level below Hanle | |||
| Fri 9 | 1 cm | −3°C | 25 km/h |
| Freezing level below Hanle | |||
| Sat 10 | — | −3°C | 20 km/h |
| Freezing level below Hanle | |||
| Day | Snow | Low | Gusts |
|---|---|---|---|
| Thu 8 | under 1 cm | −5°C | 43 km/h |
| Fri 9 | 2 cm | −5°C | 28 km/h |
| Freezing level below Korzok | |||
| Sat 10 | under 1 cm | −6°C | 26 km/h |
From Open-Meteo, read 8 Oct, 2:01 pm, under the CC BY 4.0 licence. Global weather models, a grid about 10 km apart: a pass can be colder and windier than this.
No rider has told us what they saw on this road yet. What they send is kept apart from the offices above.